Public Works
The Public Works Department is responsible for maintenance and improvements for the City’s entire infrastructure. This includes storm drains, sewage collection system, traffic signals, parks, median islands, roadways, and facilities. The department also manages the solid waste and recycling programs as well as the City’s storm water program. Public Works is committed to providing efficient and cost-effective services involving the engineering, maintenance, and operation of public facilities and equipment.
Location: 1370 N Benson Avenue, Upland CA 91786 |
Main Line: (909)291-2930 |
Office Hours: Monday - Thursday from 8:00 a.m. to 6:00 p.m. |
The Public Works Department is committed to the following goals:
- To provide prompt, courteous and professional customer service for the community
- To improve the quality of life within the community
- To strive for high standards in organizational productivity and efficiency
- To keep all City infrastructure maintained at the highest level possible to provide effective and safe use
Meet the Staff
Interim Public Works Director | Chris Alanis | calanis@uplandca.gov | ||
Engineering | Principal Engineer | Bob Critchfield, P.E. | bcritchfield@uplandca.gov | (909) 291-2946 |
Environmental | Environmental Quality Administrator | Nicole deMoet | ndemoet@uplandca.gov | (909) 291-2970 |
Land Development & Transportation | Principal Engineer | Alan French | afrench@uplandca.gov | (909) 931-4235 |
Operations | Operations Manager | Richard Smiderle | rsmiderle@uplandca.gov | (909) 291-2940 |
Utilities | Interim Utilities Manager | Ed Diggs, T5 | ediggs@uplandca.gov | (909) 291-2945 |
Water | Utilities Supervisor | Marc Warner, D3 | mwarner@uplandca.gov | (909) 291-2950 |
Water Quality | Chief Water Treatment Operator | Norberto Ferreira, T4, D4 | nferreira@uplandca.gov | (909) 291-2936 |
Water Conservation | Management Analyst II | Michelle Madriz | mmadriz@uplandca.gov | (909) 291-2935 |
Sewer & Storm Drain | Utilities Supervisor | Jason Lara, C4, D2 | jlara@uplandca.gov | |
Solid Waste Program | Management Analyst | Tanya Garcia | tgarcia@uplandca.gov | (909) 291-2967 |
Proposition 218 Notice
Pavement Condition Index (PCI) Maps
The City completed a survey of all the streets, alleys, and parking lots within the city in November of 2023. Please you can find the completed survey results on the following maps.